City of Melbourne Annual Report 2008-09
sitemap
City of Melbourne 2009/10 Annual Report
downloads
HOME ABOUT THIS REPORT OUR CITY 12 MONTHS IN MELBOURNE OUR PERFORMANCE FINANCIALS CONTACT
City of Melbourne
Financials 2008-09
Prepared in accordance with the Local Government Act 1989, Local Government Regulations 2001, and applicable Australian Accounting Standards.
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
 
Standard Statement of Income
For the year ended 30 June 2009
Standard Statement of cashflows (reconciliation)
arrows left right
  Actuals Budget      
  2008-09 2008-09 Variance    
  $'000's $'000's $'000's % Ref
Net Surplus/(deficit) from operations 24,994 12,036 12,958    
Add back          
Depreciation and amortisation 43,887 46,948 (3,061) (7%) 1
Loss/(Profit) on sale of assets 2,349 - 2,349 100% 2
Contributed assets (18,821) - (18,821) (100%) 3
Recognition of increase in investments - (1,800) 1,800 (100%) 4
Transfer assets to external parties 23,475 - 23,475 100% 5
Net movement in working capital (5,725) (9,211) 3,486 (38%) 6
Funds available for investing activities 70,159 47,973 22,186 46%  
Capital expenditure (77,973) (73,372) (4,601) 6% 7
Payment from CityWide Loan 111 40 71 178% 8
Joint Venture payment (580) (600) 20 (3%)  
Proceeds from sale of assets 1,420 625 795 127% 9
Investment in Sustainable Melbourne Fund (1,170) - (1,170) (100%) 10
Finance costs (2,026) - (2,026) (100%) 11
Cash inflow / (outflow) (10,059) (25,334) 15,275 (60%)  
Bank Account (Opening Balance) 123,372 114,016 9,356 8%  
Bank Account (Closing Balance) 113,312 88,682 24,630 28%  
© City of Melbourne 2009