Accessibility | Skip to primary navigation | Skip to main content | Skip to footer |


What's on City of Melbourne

  • Catalogue Search
  • Search the Melbourne Library Service catalogue

    Catalogue Search

Usage statistics

Available below are the loans and visitor statistical reports for the past five years of operation.

Our November 2011 User Survey results are in!

Thanks to everyone who participated in our 2011 Library User Survey during November. We received a huge amount of responses which provided great insight into how much you love our self service loans kiosks (95.3% respondents said their experience with self service loans was good, very good or excellent)!
 
You also told us that you love what our staff are doing at the moment, and helped us identify a few areas we could work on improving. These include helping you download eAudiobooks and eBooks and providing more reader recommendations.
 
Congratulations to our $100 Readings voucher prize winner Gordon Simpson!
 
Thanks again to everyone who participated! You responses will help us target our efforts in the future and work towards improving the services we offer you.

Check out these graphs for a more detailed picture:


Self Checkouts

Loans statistics

 


    
  2005-06   2006-07  2007-08  2008-09  2009-10  2010-11 
City  799,003  844,623  918,686  907,845  971,693  829,619
East 64,720  131,692  162,076  106,013  119,319  120,104
North 263,401  274,395  277,923  169,446  175,173  148,439
TOTAL 1,127,124  1,250,710  1,358,685  1,183,304  1,266,185  1,261,808

Back to top

Visitor statistics

 

 

 

  2005-06   2006-07  2007-08  2008-09  2009-10  2010-11
City  535,181  625,508  662,785  793,989  725,414  762,372
East 40,358  72,525  74,148  91,569  91,750  81,069
North 168,592  179,371  171,397  197,642  185,798  154,369
TOTAL 744,121  877,404  908,330  1,083,200  1,002,962  997,810

 

Back to top